WUSV Universalsieger 2019 - 7 t/m 9 juni te Nantwich - Great Britain

REUEN
Land Nr Geleider Hond A B C Totaal

IGP

Kwal TSB Plaats

Show

Totaal
Belgium BEL-04 Ronny Van den Berghe Korky vom Barbatus (Sieger 2018) 100 96 94 290 V a 6 6
Austria AUT-01 Horst Moosmann Payne vom Sattelberg 98 94 89 281 SG a 5 6
Germany GER-02 Tim Eggert Gringo vom alten Lindenstumpf 100 92 86 278 SG a 3 7
Germany GER-01 Elisabeth Speil Perro von der schwarzen Natter (Sieger 2017) 97 91 85 273 SG a 1 9
Great Britain GBR-04 Alan Wood Dany vom Harztor 97 87 90 274 SG a 7 11
USA USA-03 Cherie Flores Baxter vom Sakral 99 86 89 274 SG a 9 14
Belgium BEL-03 Jurgen Wolfs Osca di Casa Nosella 98 90 90 278 SG a 17 19
Germany GER-04 Manfred Leifhelm Balu vom Beverland 91 88 82 261 G a 2 19
Austria AUT-03 Suzanne  Hiltpolt-Tschurtschenthaler Kato vom Weinbergblick 96 88 87 271 SG a 14 22
Belgium BEL-02 Philip Michielsen Inox von Heiligental 94 82 89 265 G a 11 22
Switzerland SUI-02 Rossel Christian Anori von der Bilsteiner Freiheit 96 86 83 265 G a 10 23
USA USA-02 Nelli Racsko Sky von Danubius 92 90 83 265 G a 13 25
Netherlands NED-05 Hans Kerckhof Thibo van Hamerslag 96 88 84 268 G a 16 26
Germany GER-03 Patrick Kempf JJ vom Haardblick 83 84 88 255 G a 8 27
Great Britain GBR-05 Thomas Eaton Tyguard Axle 93 88 92 273 SG a 22 28
Austria AUT-02 Wolfgang Hauk Extasy vom wilden Hexenkessel 96 92 83 271 SG a 19 28
Netherlands NED-03 Henk Mulder Dex Polsmaten 97 73 88 258 G a 15 33
Netherlands NED-01 Krista Huisman Arash de La Casa Del Perro 82 72 77 231 B a 12 34
Spain ESP-01 Francisco-Javier  López Caiman de Dayuri 93 90 80 263 G a 21 35
Spain ESP-04 Ignacio Antuña Landon de Parayas 88 87 87 262 G a 20 35
Netherlands NED-02 Rene Verhulst Vinto Anrebri 84 70 83 237 B a 18 39
Spain ESP-03 Francisco Trueba Suter de Parayas 94 86 81 261 G a 23 40
Great Britain GBR-06 Gary S Khakhian Hasko Zde-sko vom Kazgar 72 84 82 238 B a 25 44
Poland POL-01 Krzysztof Maciej Szymański Messi Box-Dogs 95 72 afgebr % M ng 4 0
Spain ESP-02 Alejandro Morín Him de Parayas 12 91 88 % M a 24 0
TEVEN
Land Ring nr Geleider Hond A B C Totaal

IGP

Overall
Grade
TSB Plaats

Show

Totaal
Great Britain GBR-03 Jayne Wood Helaka Asia 88 87 91 266 G a 4 5
Latvia LAT-01 Inna Nikolajeva Astrida Letton 91 86 86 263 G a 1 6
Germany GER-05 Andrea Wüstner Bonnie von der Villa Riva 92 83 86 261 G a 3 8
Great Britain GBR-01 Edmond Kan Yuna vom Waldwinkel 94 86 90 270 SG a 15 13
Austria AUT-05 Angelika Hauk Dammit von wilden Hexenkessel 99 93 73 265 G a 14 14
USA USA-01 Jessy Gabriel Xora van Meerhout 95 85 77 257 G a 10 15
Belgium BEL-01 Tommy Carrieri Lana du Triangle Magique 73 91 87 251 G a 8 16
Netherlands NED-06 Dennis Huijbregts Fyra v.d. Farmers Corner 91 84 89 264 G a 16 17
USA USA-04 Dean Calderon Darin Heriwell 87 85 81 253 G a 12 17
Austria AUT-04 Manuela Cavkic Una vom Trauntor 89 85 72 246 G a 7 17
Great Britain GBR-02 Linda Gammon Helaka Annah 84 75 82 241 G a 6 17
France FRA-01 Adrien George Iwen Du Normont 70 76 76 222 B a 5 17
Spain ESP-06 Raúl García Kiti de Parayas 92 83 75 250 G a 13 20
Switzerland SUI-01 Tanja Lutz Universal Siegerin 2018 Mindy vom Ratsenheim 80 62 94 % M a 2 0
Spain ESP-05 Gonzalo Coco A`yael del Valle de Alcalans 35 84 80 % M a 11 0
Austria AUT-06 Schrott Hartmut Kuna vom Patscherkofel 90 bless bless % M   9 0
Netherlands NED-04 Lamienke v’t Land Dilek v’t Polbeekkwartier 85 bless bless % M   inj 0

 

WUSV UNIVERSAL SIEGER 2019 - UITSLAG LANDEN
Pl. Land Reu 1 Ring nr Reu 2 Ring nr Teef 1 Totaal
1 Germany 7 GER-01 9 GER-05 8 24
2 Belgium 6 BEL-03 19 BEL-01 16 41
3 Austria 6 AUT-03 22 AUT-05 14 42
4 Great Britain 11 GBR-05 28 GBR-03 5 44
5 USA 14 USA-02 25 USA-01 15 54
6 Netherlands 26 NED-03 33 NED-06 17 76
7 Spain 35 ESP-04 35 ESP-06 20 90